
MORRIS MARINA & MORRIS ITAL CATALOGUE
HOW TO FIND A PART:
Firstly, select the category required, which, are alphabetically listed (i.e. part requi red. "L-H Front Wing"- Section for 'Wing" then "Front", then "L-H". It's that simple!
SURCHARGE:
We would ask for your co-operation on the return of exchange units, as we are only able to provide this service whilst we continue to receive a supply of reconditionable units. When the returned units stop, this service will no longer be able to operate. Please respond promptly. Your old unit, once reconditioned, could help a fellow ENTHUSIAST owner. It is up to you to help us to continue to provide this service!
ITEMS marked EXCH or EX, are exchange items and as such incur a surcharge. This is fully refundable upon the return of your own unit, which must be in an undamaged, serviceable condition to qualify. The old unit must also be returned within a 90 DAY period. Please return your old units promptly, taking care no to damage them on removal.
KEY TO ABBREVIATIONS:
- Morris Marina M k1, 1.3 Super Saloon 1.3 1971-75
- Morris Marina Mk1 1, 1.8 Super TC Saloon 1.8 1971-75
- Morris Marina M k 1, 1.8 Coupe
- Morris Marina M k 1 Estate
- Morris Marina M k 2, 1.3 Super Saloon 1.3 1975-76
- Morris Marina M k 2, 1.8 Super, Special Saloon 1.8 1975-76
- Austin Marina Mk 2, 1.8 Super, GT, HL Saloon 1.8 1975-76
- Morris Marina M k 2, 1.8 Coupe
- Morris Marina M k 2 Estate
- Morris Marina, 1.1 Van 1972-76
- Morris Marina, 1.3 Van 1972-76
- Austin Marina, 1.1 Van 1972-76
- Austin Marina, 1.3 Van 1972-76
- Morris ltal, 1.7 Saloon
- Morris ltal, 2.0 Saloon
- Morris ltal Estate
- (SAL)= Saloon
- (EST)= Estate
- (L-H) = Left Hand
- (R-H) =Right Hand
- (S/H) = Second Hand
- (RECON) = Reconditioned
- (PRESS) = Pressed
- (REMAN) = Remanufactured
- (REP) = Repair
- (WH) = Wheel
- (CEN) = Centre
- (EXCH) = Exchange
- (PNL) = Panel
- (MAN) = Manual
- (Auto) = Automatic
- (QTR) = Quarter
- (P.O.A) =Price on application
Category | Part Description | PRODCO | Price |
Body Care | |||
BODY CARE | Dinitrol 3125 body & cavity wax for rusty areas 1 Litre | BC 0002 | £22.36 |
BODY CARE | Dinitrol 3654 cavity wax for clean or new areas 1 Litre | BC 0003 | £19.03 |
BODY CARE | Dinitrol 4941 black heavybody wax for exposed areas 1 Litre | BC 0004 | £19.03 |
BODY CARE | Dinitrol RC800 rust converter for rusted areas 1 Litre | BC 0001 | £37.13 |
BODY CARE | Pad, sound deadening pad 10” x 8” (price per pad) | BC 0007 | £2.79 |
BODY CARE | Pad, sound deadening pad 20” x 8” (price per pad) | BC 0006 | £4.83 |
BODY CARE | Spot weld drill, for removing spot welds | BC 0008 | £12.90 |
BODY CARE | Stone clip for under body areas 1 Litre, Black | BC 0009 | £7.04 |
BODY CARE | Gun, for stone clip | BC 0010 | £43.63 |
Body Fittings | |||
BODY FITTING | Cable, bonnet cable, all models, (T shape handle) | BF 0366 | £20.33 |
BODY FITTING | Channel kit, window, front door, R-H & L-H, all models | BF 0367 | £18.47 |
BODY FITTING | Channel kit, window, rear door, R-H & L-H, all models | BF 0368 | £18.47 |
BODY FITTING | Clip, weather seal clip, (drop glass to door all models) | BF 0369 | £1.21 |
BODY FITTING | Clip, wheel arch moulding clip, ( 5 Req centre of wheel arch) | BF 0404 | £0.84 |
BODY FITTING | T Bolt & nut, for each end of wheel arch moulding ( 2 Reg) | BF 0406 | £2.19 |
BODY FITTING | Mirror, door R-H flat glass anti-dazz pol-stain/steel | BF 0112 | £29.61 |
BODY FITTING | Mirror, door L-H flat glass anti-dazz pol-stain/steel | BF 0111 | £29.61 |
BODY FITTING | Miirror, stem, wing mirror use with BF 0114 | BF 0113 | £27.76 |
BODY FITTING | Mirror, head, wing mirror flat glass use with BF 0113 | BF 0114 | £20.02 |
BODY FITTING | Mirror, 2 BF 0114 mirror stems & 2 heads BF 0113 | BF 0324 | £68.38 |
BODY FITTING | Seal, front, door, aperture, black, saloon, estate, van & pick up MK1, 2, 3, Ital | BF 0407 | £33.19 |
BODY FITTING | Seal, rear, door, aperture, black, saloon, MK1, 2, 3, Ital | BF 0408 | £31.44 |
BODY FITTING | Seal, rear, door, aperture, black, estate, MK1, 2, 3, Ital | BF 0409 | £38.45 |
BODY FITTING | Seal, boot lid Marina saloon MK1 & 2 (fit to boot aperture) | BF 0351 | £34.09 |
BODY FITTING | Seal, boot lid Marina coupe MK1 & 2 (fit to boot aperture) | BF 0352 | £34.09 |
BODY FITTING | Seal, boot lid Ital (fit to boot aperture) | BF 0353 | £34.09 |
BODY FITTING | Seal, bonnet to bulkhead, all models | BF 0354 | £15.75 |
BODY FITTING | Seal, weather seal, front door, R-H & L-H, MK1 & 2, glass to door | BF 0356 | £11.05 |
BODY FITTING | Seal, weather seal, front door, R-H & L-H, MK3 & Ital, glass to dr | BF 0406 | £16.62 |
BODY FITTING | Seal, weather seal, rear door, R-H & L-H, MK1, 2 , 3 & Ital, glass to door | BF 0357 | £11.05 |
BODY FITTING | seal, weather seal kit, 2 fr door weather seals & 2 rears, 20 clips, 4 dr, door to glass(substitute) | BF 0 | £32.40 |
BODY FITTING | seal, weather seal kit, 2 front door weather seals, 10 clip, 2 dr, door to glass(substitute) | BF 0 | £24.29 |
Body Panels | |||
BODY PANELS | Boot lid, 4 door, saloon, Ital, | BP 0613 | £166.73 |
BODY PANELS | Cross, member, front, Marina & Ital | BP 0614 | £105.57 |
BODY PANELS | Door, front L-H (2 & 4 door) Marina, sal, est, van, pick up | BP 0616 | £235.39 |
BODY PANELS | Door, skin, front R-H (2 & 4 Door) Marina, sal, est, pick up | BP 0623 | £107.89 |
BODY PANELS | Door, skin, front L-H (2 & 4 Door) Marina, sal, est, pick up | BP 0624 | £107.89 |
BODY PANELS | Door, skin, rear R-H ( 4 Door) Marina & Ital, sal, est | BP 0627 | £107.89 |
BODY PANELS | Door, skin, rear R-H ( 4 Door) Marina & Ital, sal, est | BP 0628 | £107.89 |
BODY PANELS | Floor, pan, front floor R-H, Marina & Ital all models | BP 0631 | £70.62 |
BODY PANELS | Floor, pan, front floor L-H, Marina & Ital all models | BP 0632 | £70.62 |
BODY PANELS | Headlamp, mount pnl R-H Marina MK1, 2 sal, est, van, pick up | BP 0637 | £52.62 |
BODY PANELS | Headlamp, mount pnl L-H Marina MK1, 2 sal, est, van, pick up | BP 0638 | £52.62 |
BODY PANELS | Headlamp, mount pnl L-H Ital, sal, est, van, pick up | BP 0638 | £52.62 |
BODY PANELS | Sill, skin sill (2 & 4 dr) R-H, Marina & Ital, sal, est, van, pick up | BP 0645 | £73.91 |
BODY PANELS | Sill, skin sill (2 & 4 dr) L-H, Marina & Ital, sal, est, van, pick up | BP 0646 | £73.91 |
BODY PANELS | Sill, inner sill R-H (inside car carpet side) all models | BP 0647 | £88.27 |
BODY PANELS | Sill, inner sill L-H (inside car carpet side) all models | BP 0648 | £88.27 |
BODY PANELS | Valance, front, lower, Marina MKI & 2 (side lamps fit in panel) | BP 0651 | £158.40 |
BODY PANELS | Valance, front, lower, Marina MK3 & Ital (side lamps in bumper) | BP 0652 | £186.35 |
BODY PANELS | Valance, rear, lower, Marina MK 2, 3 & Ital, saloon & coupe | BP 0654 | £78.36 |
BODY PANELS | Wing, front outer, R-H, Marina & Ital | BP 0665 | £441.35 |
BODY PANELS | Wing, front outer, L-H, Marina & Ital | BP 0666 | £441.35 |
BODY PANELS | Wing, front inner wing & chassic leg, R-H, Marina | BP 0667 | £192.23 |
BODY PANELS | Wing, front inner wing & chassic leg, L-H, Marina | BP 0668 | £192.23 |
BODY PANELS | Wing, front inner wing, repair panel top, R-H, Marina | BP 0688 | £58.75 |
BODY PANELS | Wing, front inner wing, repair panel top, L-H, Marina | BP 0689 | £58.75 |
BODY PANELS | Wing, rear, outer, L-H, Marina, Coupe | BP 0674 | £284.43 |
BODY PANELS | Wing, rear, outer, side, R-H, Marina & Ital, Van | BP 0679 | £490.39 |
BODY PANELS | Wing, rear, outer, side, L-H, Marina & Ital, Van | BP 0680 | £490.39 |
BODY PANELS | Wing, rear, outer, side, R-H, Marina & Ital, Pick up | BP 0681 | £490.39 |
BODY PANELS | Wing, rear, outer, side, L-H, Marina & Ital, Pick up | BP 0682 | £490.39 |
Brakes Front | |||
MASTER CYL WITH OUT MASTER CYLINDERS WITH OUT SERVO SINGLE SYSTEM | |||
BRAKES FRONT BRAKES FRONT |
Cyl, master, Girling, single sys, sal, est, coupe | BRF 209 | £126.20 |
BRAKES FRONT BRAKES FRONT |
Cyl, master, repair kit, single sys, sal | BRF 043 | £10.12 |
BRAKES FRONT BRAKES FRONT |
Cyl, master, Girling, single sys, van & pick up, 7 cwt | BRF 210 | £126.20 |
BRAKES FRONT BRAKES FRONT |
Cyl, master, repair kit, single sys, van & pick up, 7 cwt | BRF 146 | £10.12 |
BRAKES FRONT BRAKES FRONT |
Cyl, master, Girling, single sys, sal, est, coupe (.7) 17.5 Dia 1971-75 | BRF 211 | £126.20 |
BRAKES FRONT BRAKES FRONT |
Cyl, master, repair kit, 17.5 Dia | BRF 043 | £10.12 |
BRAKES FRONT BRAKES FRONT |
Cyl, master, Lockeed (C) 101 to C, sal, est, cou1971-8/77 Dia 19 | BRF 212 | £126.20 |
BRAKES FRONT BRAKES FRONT |
Cyl, master, repair kit, (C) 101 to C, Dia 19 mm ( 2 seal 1 hole in each seal) | BRF 218 | £16.69 |
BRAKES FRONT BRAKES FRONT |
Cyl, master, repair kit, (C) 101 to C, Dia 19 mm ( 1 hole in seal & 1 solid seal) | BRF | £16.69 |
BRAKES FRONT BRAKES FRONT |
Cyl, master, Lockeed, single sys, on C, 19 Dia | BRF 213 | £126.20 |
BRAKES FRONT BRAKES FRONT |
Cyl, master, repair kit, on C | BRF 218 | £16.69 |
MASTER CYL WITH OUT MASTER CYLINDERS WITH OUT SERVO TANDEM SYSTEM | |||
BRAKES FRONT | Cyl, master, Girling, Tandem 19 Dia | BRF 214 | £204.53 |
BRAKES FRONT | Cyl, master, repair kit, Tandem sys, Marina, 1971-75 | BRF 156 | £22.37 |
MARINA & ITAL, MASTER CYLINDER WITH SERVO TYPE, TANDEM SYSTEM, saloon, estate, coupe, van & pick up ( Body No 64678912) (pins holding master cyl to tank) | |||
BRAKES FRONT | Cyl, master, Girling, Tandem sys, Marina, Ital, Dia 19 mm 78-82 | BRF 215 | £279.56 |
BRAKES FRONT | Cyl, master, Girling, Tandem sys, Marina, Ital, SURCHARGE ON OLD MASTER CYLINDER | BRF | £105.44 |
BRAKES FRONT | Cyl, master, repair kit, Tandem sys, | BRF 149 | £28.50 |
BRAKES FRONT | Cyl, master, repair kit, Tandem sys, (Gear type seal) GIRLING | BRF 293 | £70.26 |
BRAKES FRONT | SERVO, recond, exch | £307.95 | |
BRAKES FRONT | SERVO, surcharge, on old servo | BRF | £95.85 |
MASTER CYL WITH SER MASTER CYLINDER WITH SERVO SINGLE SYSTEM | |||
BRAKES FRONT | Marina & Ital, saloon, estate, coupe, van & pick up | ||
BRAKES FRONT | Cyl, master, Girling, single sys, with servo, 1971-1978, 19.0 Dia | BRF 217 | £162.29 |
BRAKES FRONT | Cyl, master, repair kit, single sys, to ch 172479 | BRF 219 | £13.26 |
BRAKE PIPE KITS BRAKE PIPE KITS | |||
BRAKES FRONT | Pipe kit, cooper brake pipe, brass unions, | ||
BRAKES FRONT | Marina, drum/drum, with servo, 71-78 | BRF 220 | £59.34 |
BRAKES FRONT | Pipe kit, cooper brake pipe, brass unions, | ||
BRAKES FRONT | Marina, disc/drum with servo, 71-75 | BRF 221 | £59.34 |
BRAKES FRONT | Pipe kit, cooper brake pipe, brass unions, | ||
BRAKES FRONT | Marina, disc/drum with out servo, 75-78 | BRF 222 | £53.49 |
BRAKES FRONT | Pipe kit, cooper brake pipe, brass unions, | ||
BRAKES FRONT | Marina, disc/drum with servo, 75-78 | BRF 223 | £59.34 |
BRAKES FRONT | Pipe kit, cooper brake pipe, brass unions, | ||
BRAKES FRONT | Marina, disc/drum with servo, dual circuit 78-80 | BRF 224 | £61.34 |
BRAKES FRONT | Pipe kit, cooper brake pipe, brass unions, | ||
BRAKES FRONT | Ital, disc/drum with servo, dual circuit 80-83 | BRF 225 | £61.34 |
SALOON, ESTATE, COU SALOON, ESTATE, COUPE | |||
BRAKES FRONT | Adjuster repair kit, (front drum brakes) for both sides | BRF 226 | £32.59 |
BRAKES FRONT | Adjuster repair kit, (front drum brakes) for both sides | BRF | £32.59 |
BRAKES FRONT | Bleed screw, for front caliper only | BRF 0 | £4.92 |
BRAKES FRONT | Bleed screw, for front wheel cylinder only | BRF 036 | £1.76 |
BRAKES FRONT | Cyl, fr, whl cyl, R-H, 1.1,1.3, 71-72, to ch 172478, Dia 19.0 | BRF 227 | £18.29 |
BRAKES FRONT | Cyl, fr, whl cyl, L-H, 1.1,1.3, 71-72, to ch 172478, Dia 19.0 | BRF 228 | £18.29 |
BRAKES FRONT | Cyl, fr, whl cyl, repair kit, 71-72 (1 kit) Dia 19.0 | BRF 233 | £5.20 |
BRAKES FRONT | Cyl, fr, whl cyl, R-H, 1.1,1.3, 72-73, ch172479-302537, Dia 22.2 | BRF 229 | £21.45 |
BRAKES FRONT | Cyl, fr, whl cyl, L-H, 1.1,1.3, 72-73, ch172479-302537, Dia 22.2 | BRF 230 | £21.45 |
BRAKES FRONT | Cyl, fr, whl cyl, repair kit, 72-73, (1 kit ) Dia 22.2 | BRF 234 | £3.99 |
BRAKES FRONT | Cyl, fr, whl cyl, R-H,1.1,1.3, 73-75, ch302538 on, Dia 22.2 | BRF 231 | £21.45 |
BRAKES FRONT | Cyl, fr, whl cyl, L-H,1.1,1.3, 73-75, ch302538 on, Dia 22.2 | BRF 232 | £21.45 |
BRAKES FRONT | Cyl, fr, whl cyl, repair kit, 73-75, (1 kit) Dia 22.2 | BRF 234 | £3.99 |
BRAKES FRONT | Caliper, fr, R-H, recond, exch, 1.3,1.7, 1.8, 2.0 (less pads) all models | BRF 235 | £104.20 |
BRAKES FRONT | Caliper, fr, L-H, recond, exch, 1.3,1.7, 1.8, 2.0 (less pads) all models | BRF 236 | £104.20 |
BRAKES FRONT | Caliper, fr, R-H & L-H 1.3,1.7, 1.8, 2.0, surcharge | BRF 237 | £67.48 |
BRAKES FRONT | Caliper, fr, repair kit, 1.3,1.7, 1.8, 2.0, (1 kit per calliper) all models | BRF 134 | £8.08 |
BRAKES FRONT | Clip, brake pipe clip, single | BRC 002 | £1.02 |
BRAKES FRONT | Clip, brake pipe clip, double | BRF 239 | £1.02 |
BRAKES FRONT | Drum, front brake drum, Marina | BRF 240 | £35.85 |
BRAKES FRONT | Disc, fr, brake disc, Marina, Ital | BRF 241 | £59.98 |
BRAKES FRONT | Fluid, brake & clutch (DOT 4) (0.5 Litre) | BRF 087 | £6.16 |
BRAKES FRONT | Fluid, brake & clutch (DOT 4) (1 Litre) | BRF 086 | £12.11 |
BRAKES FRONT | Hold down kit, fr shoes (4 pins & springs) | BRF 242 | £14.20 |
BRAKES FRONT | Hose, fr, brake hose, Marina (QTR REQ 2) | BRF 040 | £8.92 |
BRAKES FRONT | Hose, fr, brake hose, Ital (QTR REQ 2) to V. 701889 | BRF 040 | £8.92 |
BRAKES FRONT | Hose, fr, brake hose kit, Marina, Ital to V. 701989 SPECIAL PRICE for 2 front brake hoses | BRF 0 | £13.83 |
BRAKES FRONT | Hose, fr, brake hose kit, Marina, Ital to V. 701989 SPECIAL PRICE for 2 fr, 1 re, brake hoses | BRF 0 | £20.22 |
BRAKES FRONT | Hose, fr, brake hose, Ital (QTR REQ 2) from V. 701990 on | BR 0089 | £18.29 |
BRAKES FRONT | Pads, fr, brake pads set of 4, Marina, Ital | BRF 243 | £30.90 |
BRAKES FRONT | Pedal, rubber brake & clutch manual, all models | BRF 244 | £3.62 |
BRAKES FRONT | Pedal, rubber brake automatic, all models | BRF 245 | £12.90 |
BRAKES FRONT | Pipe, bridge brake pipe, cyl to cyl, (fr brake drum models only) | BRF 246 | £7.26 |
BRAKES FRONT | Piston, front, caliper piston, R-H or L-H, 1.3,1.7, 1.8, 2.0, all models | BRF 238 | £14.76 |
BRAKES FRONT | Piston, front, caliper piston, all models SPECIAL PRICE 4 PISTON, 2 REPAIR KITS | BRF | £45.32 |
BRAKES FRONT | Screw, drum, rear, 2 per drum | BRF 025 | £1.76 |
BRAKES FRONT | Shoes, fr, exch, sal, est, coupe (set of 4) 4/1971 to 8/1973 | BRF 247 | £35.99 |
BRAKES FRONT | Shoes, fr, exch, sal, est, coupe (set of 4) 9/1973 to 9/1975 | BRF 248 | £35.99 |
BRAKES FRONT | Shoes, fr, sal, est, coupe (set of 4) Surcharge on old shoes | BRF 249 | £27.06 |
BRAKES FRONT | Switch, brake light switch, all models | BRF 019 | £5.49 |
BRAKES FRONT | Nut, for brake hose, (thin) | BRF 250 | £1.34 |
BRAKES FRONT | Washer, locking, for brake hose, (use with nut) | BRF 252 | £0.32 |
BRAKES FRONT | Washer, copper, hose to cylinder | BRF 253 | £0.52 |
Brakes rear | |||
BRAKES REAR | Adjuster, rear brake shoes adjuster, R-H & L-H, manual | BRR 049 | £19.23 |
BRAKES REAR | Adjuster, rear brake shoes adjuster, SPECIAL PRICE FOR 2 | BRR 0 | £27.41 |
BRAKES REAR | Adjuster, re brake shoes adjuster, R-H, automatic, 1971-72 | BRR 116 | £20.33 |
BRAKES REAR | Bleed screw, for rear wheel cyl, REAR ONLY, all models | BRF 036 | £1.76 |
BRAKES REAR | Clip, retaining clip kit & boot dust cover re whl cyl, for 1 cylinder, sal,est,coup | BRR 118 | £13.92 |
BRAKES REAR | Clip, retaining clip kit & boot dust cover re whl cyl, for 2 cylinder, sal,est,coup | BRR | £21.97 |
BRAKES REAR | Cable, handbrake, Marina, MK1, sal & est 1970-75 | BRR 119 | £32.59 |
BRAKES REAR | Cable, handbrake, Marina, MK2, sal, from CH,101 to 29014) | BRR 119 | £32.59 |
BRAKES REAR | Cable, handbrake, Marina, MK2, sal, from CH, 29015 to 32000) | BRR 120 | £51.20 |
BRAKES REAR | Cable, handbrake, Marina, MK2, sal from CH, 32001 to 36985) | BBR 119 | £32.59 |
BRAKES REAR | Cable, handbrake, Marina, MK2, sal from CH, 36986) | BBR 120 | £43.57 |
BRAKES REAR | Cable, handbrake, Marina, MK2, est, from CH,101 to 4661) | BRR 119 | £32.59 |
BRAKES REAR | Cable, handbrake, Marina, MK2, est, from CH, 4662) | BRR 120 | £34.63 |
BRAKES REAR | Cable, handbrake, Ital, sal & est, 1980 to 84 | BRR 121 | £43.57 |
MARINA 1.3 MARINA 1.3 | |||
BRAKES REAR | Cyl, re, whl cyl to ch No 172478 Dia 17.5 drum/drum 71-72 | BRR 091 | £20.35 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit ) Dia 17.5 | BRR 124 | £6.03 |
BRAKES REAR | Cyl, re, whl cyl ch No 1486 on Dia 19.0 drum/drum 72-78 | BRR 128 | £21.19 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit) Dia 19.0 | BRR 125 | £3.99 |
BRAKES REAR | Cyl, re, whl cyl, R-H or L-H, Dia 15.9 disc/drum 71-72, ajuster in bottom of cylinder | BRR 122 | £15.58 |
BRAKES REAR | Cyl, re, whl cyl, R-H or L-H, Special price for 2, Dia 15.9 disc/drum 71-72, ajuster in bottom of cyl | BRR | £24.00 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit) Dia 15.9 | BRR 126 | £6.03 |
BRAKES REAR | Cyl, re, whl cyl R-H or L-H Dia 15.9 disc/drum 72-10/72 | BRR 123 | £28.50 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit) Dia 15.9 | BRR 127 | £3.99 |
BRAKES REAR | Cyl, re, whl cyl R-H or L-H Dia 17.5 disc/drum 10/72-80 | BRR 091 | £20.35 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit ) Dia 17.5 | BRR 124 | £6.03 |
MARINA 1.8 MARINA 1.8 | |||
BRAKES REAR | Cyl, re, whl cyl, R-H or L-H 1971-72, Dia 15.9, ajuster in bottom of cylinder | BRR 122 | £15.58 |
BRAKES REAR | Cyl, re, whl cyl, R-H or L-H, Special price for 2, Dia 15.9 disc/drum 71-72, ajuster in bottom of cyl | BRR | £24.00 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit) Dia 15.9 | BRR 126 | £6.03 |
BRAKES REAR | Cyl, re, whl cyl to ch No 172479 on 1971-75 Dia 15.9 | BRR 123 | £28.50 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit) Dia 15.9 | BRR 127 | £3.99 |
BRAKES REAR | Cyl, re, whl cyl to ch No 172478 1972 to 10/1972 Dia 17.5 | BRR 091 | £20.35 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit ) Dia 17.5 | BRR 124 | £6.03 |
MARINA 1.7 SALOON & MARINA 1.7 SALOON & COUPE 1978-80 | |||
BRAKES REAR | Cyl, re, whl cyl, R-H or L-H 1978-80 Dia 15.9 | BRR 123 | £28.50 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit) Dia 15.9 | BRR 127 | £3.99 |
MARINA 1.7 ESTATE 197 MARINA 1.7 ESTATE 1978-80 | |||
BRAKES REAR | Cyl, re, whl cyl, R-H or L-H 1978-80 Dia 17.5 | BRR 091 | £20.35 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit ) Dia 17.5 | BRR 124 | £6.03 |
ITAL 1.3 SALOON ITAL 1.3 SALOON | |||
BRAKES REAR | Cyl, re, whl cyl, R-H or L-H 1980-84 Dia 17.5 | BRR 091 | £20.35 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit ) Dia 17.5 | BRR 124 | £6.03 |
ITAL 1.7, 2.0 ESTATE ITAL 1.7, 2.0 SALOON | |||
BRAKES REAR | Cyl, re, whl cyl, R-H or L-H 1980-84 Dia 15.9 | BRR 123 | £28.50 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit) Dia 15.9 | BRR 127 | £3.99 |
ITAL 1.7, 2.0 ESTATE ITAL 1.7, 2.0 ESTATE | |||
BRAKES REAR | Cyl, re, whl cyl, R-H or L-H 1980-84 Dia 17.5 | BRR 091 | £20.35 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit ) Dia 17.5 | BRR 124 | £6.03 |
SALOON, ESTATE, COU SALOON, ESTATE, COUPE | |||
BRAKES REAR | Cyl, re, whl cyl, R-H or L-H 1980-84 Dia 17.5 | BRR 091 | £20.35 |
BRAKES REAR | Cyl, re, whl cyl, repair kit, (1 kit ) Dia 17.5 | BRR 124 | £6.03 |
BRAKES REAR | Drum, rear, Marina & Ital | BRR 129 | £63.85 |
BRAKES REAR | Hold down kit, re brake shoes (4 pins & springs) all models | BRR 130 | £14.20 |
BRAKES REAR | Hose, re brake hose, all models | BRR 131 | £16.25 |
BRAKES REAR | Plate support brake lever to brake shoe, H plates, use with the above | BRR 133 | £6.38 |
BRAKES REAR | Screw, drum, rear, 2 per drum | BRF 025 | £1.76 |
BRAKES REAR | Shoes, re, exch, sal, est, coupe (set of 4) manual adjuster | BRR 082 | £53.75 |
BRAKES REAR | Shoes, re, exch, sal, est, coupe (set of 4) Surcharge on old shoes | BRR 061 | £30.54 |
VAN & PICK UP | |||
BRAKES FRONT | Adjuster repair kit, (front drum brakes) for both sides | BR 226 | £34.22 |
BRAKES FRONT | Bleed screw, for front caliper only | BRF 0 | £4.92 |
BRAKES FRONT | Bleed screw, for front wheel cylinder only | BRF 036 | £1.76 |
BRAKES FRONT | Cyl, fr, wheel cyl, R-H, 7 cwt, van, pick up, 71-72 Dia 19 | BR 227 | £19.40 |
BRAKES FRONT | Cyl, fr, wheel cyl, L-H, 7 cwt, van, pick up, 71-72 Dia 19 | BR 228 | £19.40 |
BRAKES FRONT | Cyl, fr, whl cyl, repair kit, 71-72, (1 kit) Dia 19 | BR 233 | £6.34 |
BRAKES FRONT | Cyl, fr, wheel cyl, R-H, 7 cwt, van, pick up, 72-73 DIA 22.2 | BR 229 | £22.42 |
BRAKES FRONT | Cyl, fr, wheel cyl, L-H, 7 cwt, van, pick up, 72-73 DIA 22.2 | BR 230 | £22.42 |
BRAKES FRONT | Cyl, fr, whl cyl, repair kit, (1 kit) Dia 22.2 | BR 234 | £4.19 |
BRAKES FRONT | Cyl, fr, wheel cyl, R-H, 7 cwt, van, pick up, 73-78, Dia 22.2 | BR 231 | £22.42 |
BRAKES FRONT | Cyl, fr, wheel cyl, L-H, 7 cwt, van, pick up, 73-78, Dia 22.2 | BR 232 | £22.42 |
BRAKES FRONT | Cyl, fr, whl cyl, repair kit, 73-78 (1 kit) Dia 22.2 | BR 234 | £4.19 |
BRAKES FRONT | Cyl, fr, wheel cyl, R-H, 10 cwt, van, pick up, 73-78 DIA 22.2 | BR 229 | £22.42 |
BRAKES FRONT | Cyl, fr, wheel cyl, L-H, 10 cwt, van, pick up, 73-78 DIA 22.2 | BR 230 | £22.42 |
BRAKES FRONT | Cyl, fr, whl cyl, repair kit, (1 kit) Dia 22.2 | BR 234 | £4.19 |
BRAKES FRONT | Caliper, fr, R-H, recond, exch, 1.3,1.7, 1.8, 2.0 (less pads) all models | BRF 235 | £104.19 |
BRAKES FRONT | Caliper, fr, L-H, recond, exch, 1.3,1.7, 1.8, 2.0 (less pads) all models | BRF 236 | £104.19 |
BRAKES FRONT | Caliper, fr, R-H or L-H 1.3,1.7, 1.8, 2.0, surcharge | BRF 237 | £67.48 |
BRAKES FRONT | Caliper, fr, repair kit, 1.3,1.7, 1.8, 2.0, (1 kit per calliper) all models | BRF 134 | £7.96 |
BRAKES FRONT | Clip, brake pipe clip, single | BRC 002 | £1.07 |
BRAKES FRONT | Clip, brake pipe clip, double | BRF 239 | £1.07 |
BRAKES FRONT | Drum, front brake drum, Marina | BRF 240 | £35.35 |
BRAKES FRONT | Disc, fr, brake disc, Marina, Ital | BRF 241 | £63.87 |
BRAKES FRONT | Fluid, brake or clutch (DOT 4) (0.5 Litre) | BRF 087 | £7.22 |
BRAKES FRONT | Fluid, brake or clutch (DOT 4) (1 Litre) | BRF 086 | £10.20 |
BRAKES FRONT | Hold down kit, fr shoes (4 pins & springs) all models | BRF 242 | £14.91 |
BRAKES FRONT | Hose, fr, brake hose, Marina (QTR REQ 2) | BRF 040 | £14.06 |
BRAKES FRONT | Hose, fr, brake hose kit, Marina, Ital to V. 701989 SPECIAL PRICE for 2 front brake hoses | BRF 0 | £13.83 |
BRAKES FRONT | Hose, fr, brake hose kit, Marina, Ital to V. 701989 SPECIAL PRICE for 2 fr, 1 re, brake hoses | BRF 0 | £20.22 |
BRAKES FRONT | Hose, fr, brake hose, Ital (QTR REQ 2) from V. 701990 on | BR 0089 | £19.20 |
BRAKES FRONT | Pads, fr, brake pads set of 4, Marina, Ital | BRF 243 | £30.90 |
BRAKES FRONT | Pedal, rubber brake & clutch manual, all models | BRF 244 | £3.02 |
BRAKES FRONT | Pedal, rubber brake automatic, all models | BRF 245 | £13.55 |
BRAKES FRONT | Pipe, bridge brake pipe, cly to cly, (fr brake drum models only) | BRF 244 | £7.62 |
BRAKES FRONT | Piston, front, caliper piston, R-H or L-H, 1.3,1.7, 1.8, 2.0, all models | BRF 238 | £13.86 |
BRAKES FRONT | Piston, front, caliper piston, all models SPECIAL PRICE 4 PISTON, 2 REPAIR KITS | BRF | £38.69 |
